Bhiwadi Integrated Development Authority (BIDA), Government of Rajasthan
Bhiwadi Integrated Development Authority (BIDA) A Residential and Industrial Hub In Delhi-NCR Region.
Scheme Name | : | Bhiwadi - Sector 6 (Residential) |
Property Area | : | 102.00 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 123-Corner |
Usage Type | : | Residential |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 48,24,600.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Bhiwadi -Baba Mohan Ram Holsale Fruit & Vegtable Mandi ,Milakpur Gujar ,Bhiwadi ,RERA Reg. No. RAJ/P/2021/1457 |
Property Area | : | 44.52 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 76-Reserver for SC |
Usage Type | : | Commercial |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 48,97,200.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Neemrana-Gandhi Vihar Residencial Scheme (RAJ/P/2022/2107) |
Property Area | : | 104.00 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 123 |
Usage Type | : | Residential |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 15,60,000.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Neemrana-Gandhi Vihar Residencial Scheme (RAJ/P/2022/2107) |
Property Area | : | 178.47 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 167 |
Usage Type | : | Residential |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 26,77,050.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Bhiwadi -Baba Mohan Ram Holsale Fruit & Vegtable Mandi ,Milakpur Gujar ,Bhiwadi ,RERA Reg. No. RAJ/P/2021/1457 |
Property Area | : | 87.09 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 25 |
Usage Type | : | Commercial |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 75,76,830.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Bhiwadi -Baba Mohan Ram Holsale Fruit & Vegtable Mandi ,Milakpur Gujar ,Bhiwadi ,RERA Reg. No. RAJ/P/2021/1457 |
Property Area | : | 107.25 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 38 |
Usage Type | : | Commercial |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 1,01,88,750.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Bhiwadi - Sector 8 (Residential) |
Property Area | : | 160.00 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 50 |
Usage Type | : | Residential |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 56,00,000.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Bhiwadi -Baba Mohan Ram Holsale Fruit & Vegtable Mandi ,Milakpur Gujar ,Bhiwadi ,RERA Reg. No. RAJ/P/2021/1457 |
Property Area | : | 62.73 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 68 |
Usage Type | : | Commercial |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 69,00,300.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Bhiwadi -Baba Mohan Ram Holsale Fruit & Vegtable Mandi ,Milakpur Gujar ,Bhiwadi ,RERA Reg. No. RAJ/P/2021/1457 |
Property Area | : | 49.07 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 74 |
Usage Type | : | Commercial |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 53,97,700.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Neemrana-Gandhi Vihar Residencial Scheme (RAJ/P/2022/2107) |
Property Area | : | 165.20 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 79 |
Usage Type | : | Residential |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 24,78,000.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Neemrana-Gandhi Vihar Residencial Scheme (RAJ/P/2022/2107) |
Property Area | : | 211.41 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 93 |
Usage Type | : | Residential |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 31,71,150.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Neemrana-Gandhi Vihar Residencial Scheme (RAJ/P/2022/2107) |
Property Area | : | 193.68 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 94 |
Usage Type | : | Residential |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 29,05,200.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Bhiwadi - Sector 3 (Residential) |
Property Area | : | 60.00 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 330 |
Usage Type | : | Residential |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 27,00,000.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Bhiwadi - Sector 3 (Residential) |
Property Area | : | 60.00 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 331 |
Usage Type | : | Residential |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 27,00,000.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Neemrana-Gandhi Vihar Residencial Scheme (RAJ/P/2022/2107) |
Property Area | : | 211.09 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 75/Corner |
Usage Type | : | Residential |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 34,82,985.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Sector 6 Commercial Complex - In Front of Central Park |
Property Area | : | 18.00 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 59 |
Usage Type | : | Commercial |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 27,72,000.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Bhiwadi - Sector No. 6 (Commercial) |
Property Area | : | 18.00 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 60/Corner |
Usage Type | : | Commercial |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 46,53,000.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Bhiwadi - Sector No. 6 (Commercial) |
Property Area | : | 18.00 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 61 |
Usage Type | : | Commercial |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 42,30,000.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Scheme Name | : | Sector 6 Commercial Complex - In Front of Central Park |
Property Area | : | 18.00 Square Meter |
EMD Deposit Start Date | : | 09-Nov-2024 10:00 AM |
Bid Start Date | : | 14-Nov-2024 10:00 AM |
EMD Deposit Ends In | : |
Property Number | : | 58 |
Usage Type | : | Commercial |
EMD Deposit End Date | : | 27-Nov-2024 08:00 AM |
Bid End Date | : | 27-Nov-2024 02:00 PM |
Bid Ends In | : |
Assessed Property Value as per Bid Start Price (BSP) : 25,20,000.00 (INR) (Actual value will be calculated as per Highest Bid + Other Charges)
Bhiwadi Integrated Development Authority (BIDA).
Ph.No: 01493-230819 Email: bida.bhiwadi@rajasthan.gov.in